activities: record annual park pass
This commit is contained in:
1 parent
75a60a4b6d
commit
230b7d07f4
9 files changed
+76
-12
No files matched your search
@@ -23,6 +23,7 @@
|
||||
|---|---|---|---|
|
||||
| [🏠 Airbnb — Daly City](bookings/stays/airbnb-sf-daly-city.md) | Sep 19–22 (3 nights) | $1,049.54 CAD | Auto-pays Sep 7 |
|
||||
| [🏕️ Cabin — Yosemite (Wawona)](bookings/stays/cabin-yosemite-wawona.md) | Sep 22–24 (2 nights) | US$933.75 | ✅ Paid |
|
||||
| [🏞️ America the Beautiful Pass](bookings/activities/america-the-beautiful-pass-2026.md) | Sep 22, 2026–Sep 30, 2027 | US$250.00 | ✅ Purchased · payer TBC for ledger |
|
||||
| [🌲 Cabin — Sequoia (Miramonte)](bookings/stays/cabin-sequoia-miramonte.md) | Sep 24–26 (2 nights) | US$542.73 | ✅ Paid Sep 8 · shortened Sep 16 · US$228.43 refund pending |
|
||||
| [🏙️ Airbnb — LA (DTLA)](bookings/stays/airbnb-la-dtla.md) | Sep 26–30 (4 nights) | €1,077.00 | ✅ Booked & paid by KT · altered Sep 15 (+1 night, check-in moved to Sep 26) · ⚠️ complete online check-in form |
|
||||
| [🎭 Water for Elephants — Hollywood Pantages](bookings/activities/water-for-elephants-pantages.md) | Sep 27, 6:30 PM | US$230.00 | ✅ 4 tickets (Ticketmaster 57-46264/LA2) · MEZZR Row C 6–12 · mobile tickets in VT's account |
|
||||
|
||||
Reference in new issue
Block a user