docs(trip): MS & LK flights booked, United OMK75H
UA1333 YVR-SFO Sep 20 (lands 12:11 PM, seats 36D/E) and UA8073/AC573 back Oct 4. CA$1,369.76 on Amex; 1st checked bag CA$69 per direction extra. Return seats unassigned; AC-operated leg checks in with Air Canada.
This commit is contained in:
BIN
bookings/United_Flights_YVR-SFO_OMK75H_eTicket.pdf
Normal file
BIN
bookings/United_Flights_YVR-SFO_OMK75H_eTicket.pdf
Normal file
Binary file not shown.
@@ -3,32 +3,40 @@
|
||||
LK flies with MS on both legs (YVR ↔ SFO). She leaves the group Sep 22
|
||||
and rejoins Sep 27 around 5 PM in LA.
|
||||
|
||||
**Chosen — to book** (selected Aug 31, 2026; not purchased yet):
|
||||
✅ **Booked Aug 31, 2026 — United confirmation `OMK75H`**
|
||||
([eTicket PDF](United_Flights_YVR-SFO_OMK75H_eTicket.pdf))
|
||||
|
||||
## Vancouver → San Francisco
|
||||
|
||||
| | |
|
||||
|---|---|
|
||||
| **Route** | Vancouver (YVR) → San Francisco (SFO) |
|
||||
| **Date** | Sep 20, 2026 |
|
||||
| **Flight** | **UA1333** (United-operated, AC codeshare) |
|
||||
| **Times** | Depart 9:47 AM → arrive SFO **12:11 PM** |
|
||||
| **Flight** | **UA1333** (United-operated) · United Economy (Q) |
|
||||
| **Date** | Sun, Sep 20, 2026 |
|
||||
| **Times** | Depart YVR 9:47 AM → arrive SFO **12:11 PM** |
|
||||
| **Seats** | 36D (LK) · 36E (MS) |
|
||||
|
||||
## San Francisco → Vancouver
|
||||
|
||||
| | |
|
||||
|---|---|
|
||||
| **Route** | San Francisco (SFO) → Vancouver (YVR) |
|
||||
| **Date** | Oct 4, 2026 |
|
||||
| **Flight** | **AC573** (Air Canada-operated, UA codeshare) |
|
||||
| **Times** | Depart 7:30 PM → arrive YVR 9:50 PM |
|
||||
| **Flight** | **UA8073** — operated by Air Canada (= AC573) · Economy (K) |
|
||||
| **Date** | Sun, Oct 4, 2026 |
|
||||
| **Times** | Depart SFO 7:30 PM → arrive YVR 9:50 PM |
|
||||
| **Seats** | ⚠️ Not assigned — select via Air Canada with the AC ref |
|
||||
| **Check-in** | At the **Air Canada** counter/app (AC-operated leg) |
|
||||
|
||||
**Booking:** through **United** (Economy, not Basic) — CA$1,370 for 2 + CA$100 one checked
|
||||
bag (fee covers the whole trip) ≈ **CA$1,470 all-in**. Free seat selection and changes,
|
||||
no refunds (refundable fare +CA$100/person). Prices checked Aug 31 — re-verify at checkout,
|
||||
and set passenger count to 2.
|
||||
## Payment & rules
|
||||
|
||||
**Consequence for Sep 20:** SFO arrival 12:11 PM → rental pickup ~1 PM; the Golden Gate /
|
||||
waterfront day starts mid-afternoon — trim the [Sep 20 plan](../itinerary.md) accordingly.
|
||||
| | |
|
||||
|---|---|
|
||||
| **Total** | **CA$1,369.76** (CA$684.88 × 2, taxes incl.) |
|
||||
| **Paid by** | MS — Amex 1003, Aug 31, 2026 |
|
||||
| **eTickets** | 0162135520491 (LK) · 0162135520492 (MS) |
|
||||
| **Bags** | Not included: 1st checked bag **CA$69 per direction** (50 lb / 23 kg) |
|
||||
| **Fare rules** | Non-refundable, no value after departure; cancel before departure to retain credit |
|
||||
|
||||
**Not included:** No LA → Las Vegas flight is needed; that leg will be driven in the rental car.
|
||||
**Airport timing:** international check-in — bags dropped and boarding pass ≥60 min
|
||||
before departure; at gate ≥30 min before.
|
||||
|
||||
**Still to do:** pick return-leg seats · pay the bag fee (CA$69 each way) at check-in
|
||||
or add in advance.
|
||||
|
||||
BIN
emails/2026-08-31_United_Booking_Confirmation_OMK75H.pdf
Normal file
BIN
emails/2026-08-31_United_Booking_Confirmation_OMK75H.pdf
Normal file
Binary file not shown.
@@ -28,7 +28,7 @@
|
||||
| [🎰 Las Vegas stay — candidates](vegas_stay_options.md) | Sep 30–Oct 3 (3 nights) | US$500–1,392+ | Shortlist only; resort fees may be extra |
|
||||
| [🚗 Car Rental](bookings/car-rental.md) | Sep 20–Oct 4 (14 days) | ⚠️ TBC | SFO round trip; rent and return by MS |
|
||||
| [✈️ Flights — KT & VT](bookings/flights-kt-vt.md) | Sep 19 / Oct 3 | — | ✅ Dates confirmed (details later) |
|
||||
| [✈️ Flights — MS & LK](bookings/flights-ms.md) | Sep 20 / Oct 4 | ~CA$1,470 | Chosen: UA1333 / AC573 — **to book via United** · LK away from group Sep 22–27 |
|
||||
| [✈️ Flights — MS & LK](bookings/flights-ms.md) | Sep 20 / Oct 4 | CA$1,369.76 | ✅ Booked (OMK75H) · UA1333 / AC573 · bag CA$69/direction extra · LK away from group Sep 22–27 |
|
||||
|
||||
**Expense split:** [`expenses.md`](expenses.md) · [Tricount](https://tricount.com/tOMVasoAGxPeQkMAJP) (opens in the app).
|
||||
|
||||
|
||||
Reference in New Issue
Block a user