docs(trip): book Horseshoe Las Vegas, cancel Wyndham Desert Rose
Two Resort King rooms Sep 30 – Oct 3 (ZY6XM, ZH46R), US$1,067.70 all-in, pay at property, free cancellation until Sep 28, booked by KT. The Wyndham Desert Rose 2BR booking (5522291696) was cancelled free of charge on Sep 9 after the card couldn't be processed; its booking file is kept and marked cancelled. Ledger: replace the Wyndham US$630 row with Horseshoe US$1,067.70 (KT, shared 50/50) and recompute the settlement. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
1 parent
aeb927b2af
commit
75e00c3c19
5 files changed
+49
-15
No files matched your search
+2
-2
@@ -20,9 +20,9 @@ Tricount's default currency is USD. Shared expenses are split 50/50 between **KT
|
||||
| Accommodation | Yosemite cabin | US$933.75 | MS | Shared 50/50 | [`cabin-yosemite-wawona.md`](bookings/cabin-yosemite-wawona.md) |
|
||||
| Accommodation | SF Airbnb | US$755.01 | MS | Shared 50/50 | [`airbnb-sf-daly-city.md`](bookings/airbnb-sf-daly-city.md) |
|
||||
| Accommodation | Los Angeles — DTLA Airbnb | US$860.00 | KT | Shared 50/50 | [`airbnb-la-dtla.md`](bookings/airbnb-la-dtla.md) |
|
||||
| Accommodation | Las Vegas — Wyndham Desert Rose | US$630.00 | KT | Shared 50/50 | [`wyndham-desert-rose-las-vegas.md`](bookings/wyndham-desert-rose-las-vegas.md) |
|
||||
| Accommodation | Las Vegas — Horseshoe (2 rooms) | US$1,067.70 | KT | Shared 50/50 | [`hotel-vegas-horseshoe.md`](bookings/hotel-vegas-horseshoe.md) |
|
||||
| Flights | MS & LK — YVR ↔ SFO | CA$1,369.76 | MS | Couple-only: LKMS | [`flights-ms.md`](bookings/flights-ms.md) |
|
||||
|
||||
## Settlement
|
||||
|
||||
**KTVT owes LKMS US$485.26.**
|
||||
**KTVT owes LKMS US$266.41.**
|
||||
Reference in new issue
Block a user