docs(trip): book Horseshoe Las Vegas, cancel Wyndham Desert Rose
Two Resort King rooms Sep 30 – Oct 3 (ZY6XM, ZH46R), US$1,067.70 all-in, pay at property, free cancellation until Sep 28, booked by KT. The Wyndham Desert Rose 2BR booking (5522291696) was cancelled free of charge on Sep 9 after the card couldn't be processed; its booking file is kept and marked cancelled. Ledger: replace the Wyndham US$630 row with Horseshoe US$1,067.70 (KT, shared 50/50) and recompute the settlement. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
1 parent
aeb927b2af
commit
75e00c3c19
5 files changed
+49
-15
No files matched your search
@@ -0,0 +1,31 @@
|
||||
# Hotel — Las Vegas (Horseshoe)
|
||||
|
||||
**2 × Resort Room · 1 King · High Roller View · Non-smoking**
|
||||
|
||||
| | |
|
||||
|---|---|
|
||||
| **Address** | 3645 Las Vegas Boulevard South, Las Vegas, NV 89109 (centre Strip) |
|
||||
| **Check-in** | Wed, Sep 30 (from 4:00 PM) |
|
||||
| **Checkout** | Sat, Oct 3 (by 11:00 AM) |
|
||||
| **Duration** | 3 nights |
|
||||
| **Guests** | 4 adults — 2 rooms × 2 adults |
|
||||
| **Confirmations** | **ZY6XM** · **ZH46R** (both under Konstantin Tursunov) |
|
||||
| **Cost per room** | US$533.85 (room $321.00 + resort/other fees $149.85 + tax $63.00) |
|
||||
| **Total** | **US$1,067.70** for both rooms — resort fees and tax included |
|
||||
| **Payment** | Deposit received $0.00 — paid at the property · card on file ending 8806 (KT) |
|
||||
| **Booked** | Sep 13, 2026, by KT, directly with Caesars Entertainment |
|
||||
| **Cancellation** | Refundable with 48 h notice before arrival → **cancel by Sep 28** · later: charged 1st night room + tax |
|
||||
| **Hotel phone** | 877-603-4390 |
|
||||
| **Reservations** | Caesars Entertainment 1-866-503-5494 (6 AM – 12 AM PT) |
|
||||
|
||||
**At check-in:** photo ID and a credit card for a per-day incidentals deposit — cash not accepted. Adults-only property: all guests 21+.
|
||||
|
||||
**Parking:** not included — self-parking and valet are free only for Caesars Rewards Platinum and above. The rental car is with the group in Vegas, so budget for parking.
|
||||
|
||||
**Room view:** "High Roller View" is a preference, not a guarantee — rooms are assigned at check-in.
|
||||
|
||||
**Card:** Caesars may cancel a booking without notice if the card is declined — keep card 8806 valid and funded.
|
||||
|
||||
---
|
||||
|
||||
**Replaces:** [Wyndham Desert Rose Resort 2BR Apartment](wyndham-desert-rose-las-vegas.md) (Booking.com 5522291696, booked Sep 1). The card couldn't be processed (Sep 2), the property asked to cancel for non-payment (Sep 5) and the booking was cancelled free of charge on Sep 9.
|
||||
@@ -1,5 +1,7 @@
|
||||
# Wyndham Desert Rose Resort — Las Vegas
|
||||
|
||||
> ❌ **CANCELLED — Sep 9, 2026, free of charge.** Booking.com reported on Sep 2 that the card couldn't be processed; on Sep 5 the property asked to cancel for non-payment, and the cancellation was confirmed Sep 9 (no charge). Replaced by [Horseshoe Las Vegas](hotel-vegas-horseshoe.md). The details below are kept for history.
|
||||
|
||||
**Wyndham Desert Rose Resort 2BR Apartment with Resort Access**
|
||||
|
||||
| | |
|
||||
@@ -11,7 +13,7 @@
|
||||
| **Units** | 1 apartment |
|
||||
| **Guests** | 4 adults |
|
||||
| **Guest name** | Konstantin Tursunov (KT) |
|
||||
| **Cost** | US$630 (approximately CHF 509 when booked) |
|
||||
| **Cost** | US$630 (approximately CHF 509 when booked) — **not charged; booking cancelled** |
|
||||
| **Payment** | Total-price prepayment may be charged at any time; property charges in USD |
|
||||
| **Confirmation** | 5522.291.696 |
|
||||
| **PIN** | 4018 |
|
||||
|
||||
+2
-2
@@ -20,9 +20,9 @@ Tricount's default currency is USD. Shared expenses are split 50/50 between **KT
|
||||
| Accommodation | Yosemite cabin | US$933.75 | MS | Shared 50/50 | [`cabin-yosemite-wawona.md`](bookings/cabin-yosemite-wawona.md) |
|
||||
| Accommodation | SF Airbnb | US$755.01 | MS | Shared 50/50 | [`airbnb-sf-daly-city.md`](bookings/airbnb-sf-daly-city.md) |
|
||||
| Accommodation | Los Angeles — DTLA Airbnb | US$860.00 | KT | Shared 50/50 | [`airbnb-la-dtla.md`](bookings/airbnb-la-dtla.md) |
|
||||
| Accommodation | Las Vegas — Wyndham Desert Rose | US$630.00 | KT | Shared 50/50 | [`wyndham-desert-rose-las-vegas.md`](bookings/wyndham-desert-rose-las-vegas.md) |
|
||||
| Accommodation | Las Vegas — Horseshoe (2 rooms) | US$1,067.70 | KT | Shared 50/50 | [`hotel-vegas-horseshoe.md`](bookings/hotel-vegas-horseshoe.md) |
|
||||
| Flights | MS & LK — YVR ↔ SFO | CA$1,369.76 | MS | Couple-only: LKMS | [`flights-ms.md`](bookings/flights-ms.md) |
|
||||
|
||||
## Settlement
|
||||
|
||||
**KTVT owes LKMS US$485.26.**
|
||||
**KTVT owes LKMS US$266.41.**
|
||||
+3
-3
@@ -25,7 +25,7 @@
|
||||
| [🏕️ Cabin — Yosemite (Wawona)](bookings/cabin-yosemite-wawona.md) | Sep 22–24 (2 nights) | US$933.75 | ✅ Paid |
|
||||
| [🌲 Cabin — Sequoia (Miramonte)](bookings/cabin-sequoia-miramonte.md) | Sep 24–27 (3 nights) | US$771.16 | Auto-pays Sep 8 |
|
||||
| [🏙️ Airbnb — LA (DTLA)](bookings/airbnb-la-dtla.md) | Sep 27–30 (3 nights) | US$860 | ✅ Booked by KT · ⚠️ complete online check-in form |
|
||||
| [🎰 Wyndham Desert Rose Resort — Las Vegas](bookings/wyndham-desert-rose-las-vegas.md) | Sep 30–Oct 3 (3 nights) | US$630 | ✅ Booked by KT · free cancellation through Sep 15 |
|
||||
| [🎰 Hotel — Las Vegas (Horseshoe)](bookings/hotel-vegas-horseshoe.md) | Sep 30–Oct 3 (3 nights) | US$1,067.70 | ✅ Booked by KT · 2 rooms · pay at property · free cancel until Sep 28 · replaces [Wyndham](bookings/wyndham-desert-rose-las-vegas.md) (cancelled Sep 9) |
|
||||
| [🚗 Car Rental](bookings/car-rental.md) | Sep 20–Oct 4 (14 days) | ⚠️ TBC | SFO round trip; rent and return by MS |
|
||||
| [✈️ Flights — KT & VT](bookings/flights-kt-vt.md) | Sep 19 / Oct 3 | — | ✅ Dates confirmed (details later) |
|
||||
| [✈️ Flights — MS & LK](bookings/flights-ms.md) | Sep 20 / Oct 4 | CA$1,369.76 | ✅ Booked (OMK75H) · UA1333 / AC573 · bag CA$69/direction extra · LK away from group Sep 22–27 |
|
||||
@@ -49,10 +49,10 @@
|
||||
| Sep 27 | Sun | Los Angeles | Check-out Gilmore by 11 AM · Drive to LA · [DTLA Airbnb](bookings/airbnb-la-dtla.md) check-in from 4 PM (1100 W Temple St) · LK rejoins the group ~5 PM |
|
||||
| Sep 28 | Mon | Los Angeles | TBD |
|
||||
| Sep 29 | Tue | Los Angeles | TBD |
|
||||
| Sep 30 | Wed | Las Vegas | Drive LA → Vegas (~4.5 hrs, I-15) · [Wyndham Desert Rose](bookings/wyndham-desert-rose-las-vegas.md) check-in from 4 PM · no LA → LAS flight needed |
|
||||
| Sep 30 | Wed | Las Vegas | Drive LA → Vegas (~4.5 hrs, I-15) · [Horseshoe](bookings/hotel-vegas-horseshoe.md) check-in from 4 PM · no LA → LAS flight needed |
|
||||
| Oct 1 | Thu | Las Vegas | — |
|
||||
| Oct 2 | Fri | Las Vegas | — |
|
||||
| Oct 3 | Sat | Las Vegas → San Francisco | Wyndham checkout by 10 AM · KT & VT fly LAS → Bulgaria · MS starts drive back to San Francisco · overnight stop / endpoint TBC |
|
||||
| Oct 3 | Sat | Las Vegas → San Francisco | Horseshoe checkout by 11 AM · KT & VT fly LAS → Bulgaria · MS starts drive back to San Francisco · overnight stop / endpoint TBC |
|
||||
| Oct 4 | Sun | San Francisco | MS returns rental car at SFO and flies SFO → YVR · coordinate flight time with car return |
|
||||
|
||||
---
|
||||
|
||||
+10
-9
@@ -1,12 +1,12 @@
|
||||
# Las Vegas — Where to Stay (booked + alternatives)
|
||||
|
||||
**Booked:** [Wyndham Desert Rose Resort 2BR Apartment](bookings/wyndham-desert-rose-las-vegas.md), reserved by KT. Alternatives are retained below for reference until the free-cancellation deadline.
|
||||
**Booked:** [Horseshoe Las Vegas](bookings/hotel-vegas-horseshoe.md) — 2 rooms, reserved by KT on Sep 13, US$1,067.70 all-in, free cancellation until Sep 28. The earlier [Wyndham Desert Rose](bookings/wyndham-desert-rose-las-vegas.md) booking was cancelled free of charge on Sep 9 after the card couldn't be processed. Alternatives are retained below for reference.
|
||||
|
||||
**Dates:** Wed Sep 30 → Sat Oct 3 (3 nights)
|
||||
**Guests:** 4 adults (2 couples) → 2 hotel rooms, or one 2-bedroom suite
|
||||
**Car available** — the group drives in from LA on Sep 30. KT & VT fly from LAS on Oct 3, while MS starts the drive back to San Francisco and returns the car at SFO on Oct 4. **Position on the Strip still matters, but hotel parking must now be included in every comparison.**
|
||||
|
||||
> **Prices below are all-in.** The comparison rates are Booking.com totals including taxes and resort fees for the whole group (2 rooms or 1 unit), Sep 30–Oct 3. Most comparison quotes were shown in CAD and converted at ~0.72. The booked Wyndham confirmation shows approximately CHF 509 and states that the property will charge in USD; the confirmed cancellation amount is US$630.
|
||||
> **Prices below are all-in.** The comparison rates are Booking.com totals including taxes and resort fees for the whole group (2 rooms or 1 unit), Sep 30–Oct 3. Most comparison quotes were shown in CAD and converted at ~0.72. The booked Horseshoe total (US$1,067.70 for 2 rooms) comes from the Caesars confirmation and includes resort fees and tax.
|
||||
>
|
||||
> ⚠️ **Parking** still varies: free where marked; MGM/Caesars properties (Excalibur, Luxor, Horseshoe, Flamingo, Signature) charge extra per night with the fee set at the property.
|
||||
|
||||
@@ -14,11 +14,12 @@
|
||||
|
||||
## Booked choice and leading alternatives
|
||||
|
||||
1. **✅ [Wyndham Desert Rose 2BR](bookings/wyndham-desert-rose-las-vegas.md) — BOOKED.** $630, 2 bedrooms/2 bathrooms + kitchen, free parking. Free cancellation through **Sep 15**; US$630 cancellation charge from Sep 16.
|
||||
2. **[Horseshoe](https://www.booking.com/hotel/us/bally-s-las-vegas-casino.html)** — centre Strip at the Flamingo Rd corner, next to Paris, fountains across the road. $1,025 all-in + paid parking. Free cancellation until **Sep 28**, pay at the property.
|
||||
3. **[Flamingo](https://www.booking.com/hotel/us/flamingo-casino.html)** — same intersection, LINQ/High Roller behind it. $1,274 all-in + paid parking. Free cancellation until **Sep 28**, pay at the property — but only 1 room was left at the checked rate.
|
||||
1. **✅ [Horseshoe](bookings/hotel-vegas-horseshoe.md) — BOOKED.** Centre Strip at the Flamingo Rd corner, next to Paris, fountains across the road. 2 × Resort King rooms, US$1,067.70 all-in (booked direct with Caesars) + paid parking. Free cancellation until **Sep 28**, pay at the property.
|
||||
2. **[Flamingo](https://www.booking.com/hotel/us/flamingo-casino.html)** — same intersection, LINQ/High Roller behind it. $1,274 all-in + paid parking. Free cancellation until **Sep 28**, pay at the property — but only 1 room was left at the checked rate.
|
||||
|
||||
The Wyndham booking now sets the price floor. Re-checking alternatives is only useful before its Sep 15 free-cancellation deadline; after that, cancellation costs the full US$630.
|
||||
3. ~~[Wyndham Desert Rose 2BR](bookings/wyndham-desert-rose-las-vegas.md)~~ — ❌ booked Sep 1, cancelled free of charge Sep 9 after the card couldn't be processed.
|
||||
|
||||
The Horseshoe booking now sets the price floor. Re-checking alternatives is only useful before its Sep 28 free-cancellation deadline; after that, cancelling costs the first night's room rate plus tax.
|
||||
|
||||
---
|
||||
|
||||
@@ -42,7 +43,7 @@ The Wyndham booking now sets the price floor. Re-checking alternatives is only u
|
||||
| [The STRAT](https://www.booking.com/hotel/us/stratosphere-casino.html) | North (far) | **$576** (C$800) | On site, fee TBC | Sep 27 | 7.2 (8,794) |
|
||||
| **[Excalibur](https://www.booking.com/hotel/us/excalibur.html)** | South | **$637** (C$885) | Paid | Sep 27 | 7.6 (30,951) |
|
||||
| [SAHARA Las Vegas](https://www.booking.com/hotel/us/sahara-lasvegas-hotel-casino.html) | North | **$934** (C$1,297) | **Free (self & valet)** | Sep 27 | **8.4** (11,717) |
|
||||
| **[Horseshoe Las Vegas](https://www.booking.com/hotel/us/bally-s-las-vegas-casino.html)** | **Center** | **$1,025** (C$1,424) | Paid | Sep 28 · pay at property | 7.9 (8,180) |
|
||||
| **✅ [Horseshoe Las Vegas](bookings/hotel-vegas-horseshoe.md) — BOOKED** | **Center** | **$1,025** (C$1,424) · booked direct US$1,067.70 | Paid | Sep 28 · pay at property | 7.9 (8,180) |
|
||||
| [Luxor](https://www.booking.com/hotel/us/luxor.html) | South | **$1,056** (C$1,467) | Paid | Sep 27 | 7.4 (22,988) |
|
||||
| [Flamingo](https://www.booking.com/hotel/us/flamingo-casino.html) | Center | **$1,274** (C$1,770) | Paid · 1 room left | Sep 28 · pay at property | 7.8 (24,171) |
|
||||
| [Best Western Plus Casino Royale](https://www.booking.com/hotel/us/best-western-plus-casino-royalecenter-strip.html) | Center | **$1,391** (C$1,932) | **Free** · no resort fee | Sep 27 · pay from Sep 25 | 8.0 (3,579) |
|
||||
@@ -62,12 +63,12 @@ The Wyndham booking now sets the price floor. Re-checking alternatives is only u
|
||||
| Property | Layout | **All-in 3 nights** | Rating | Note |
|
||||
|---|---|---|---|---|
|
||||
| **[Desert Rose Resort](https://www.booking.com/hotel/us/desert-rose-resort.html)** | 1 bed + living room | **$598** (C$831) | **9.0 (4,724)** | **NO RESORT FEE** · free parking · by far the most reviewed |
|
||||
| **✅ [Wyndham Desert Rose 2BR Apartment](bookings/wyndham-desert-rose-las-vegas.md)** | 2 bed · 2 bath · 79 m² | **$630** (approx. CHF 509) | 9.0 (59) | **BOOKED by KT** · free parking |
|
||||
| ~~[Wyndham Desert Rose 2BR Apartment](bookings/wyndham-desert-rose-las-vegas.md)~~ | 2 bed · 2 bath · 79 m² | ~~$630~~ | 9.0 (59) | ❌ **Booked, then cancelled Sep 9** — card couldn't be processed |
|
||||
| [GetAways at the Jockey Club](https://www.booking.com/hotel/us/getaways-at-the-jockey-club.html) | 1 bed + living room | **$775** (C$1,076) | 9.1 (2,859) | **NO RESORT FEE** · free parking · centre Strip, next to Cosmopolitan |
|
||||
| [The Signature at MGM Grand — All Suites](https://www.booking.com/hotel/us/the-signature-at-mgm.html) | Suite + balcony | **$839** (C$1,166) | 8.5 (1,567) | Parking paid · non-smoking, no casino in the tower |
|
||||
| ~~[Grand Desert Resort 2BR Villa](https://www.booking.com/hotel/us/grand-desert-resort-2br-villa.html)~~ | 2 bed · 2 bath · 95 m² | — | 9.6 (29) | ❌ **No availability Sep 30 – Oct 3** |
|
||||
|
||||
**The booked choice** gives the group two bedrooms, two bathrooms and a kitchen for less than two rooms at any centre-Strip hotel. Desert Rose sits on Harmon Ave, a short walk east of the Strip, and includes free parking.
|
||||
**Wyndham Desert Rose was the booked choice** until its cancellation on Sep 9 — two bedrooms, two bathrooms and a kitchen for less than two centre-Strip rooms. The group now stays at [Horseshoe](bookings/hotel-vegas-horseshoe.md) instead.
|
||||
|
||||
The two 1-bedroom options (Desert Rose, Jockey Club) only work if one couple takes the living room — fine for three nights, worth agreeing in advance.
|
||||
|
||||
|
||||
Reference in new issue
Block a user