docs(trip): record booked Las Vegas stay
This commit is contained in:
Binary file not shown.
40
bookings/wyndham-desert-rose-las-vegas.md
Normal file
40
bookings/wyndham-desert-rose-las-vegas.md
Normal file
@@ -0,0 +1,40 @@
|
|||||||
|
# Wyndham Desert Rose Resort — Las Vegas
|
||||||
|
|
||||||
|
**Wyndham Desert Rose Resort 2BR Apartment with Resort Access**
|
||||||
|
|
||||||
|
| | |
|
||||||
|
|---|---|
|
||||||
|
| **Address** | 5051 Duke Ellington Way, Las Vegas, NV 89119 |
|
||||||
|
| **Check-in** | Wed, Sep 30, 2026 — from 4:00 PM |
|
||||||
|
| **Checkout** | Sat, Oct 3, 2026 — by 10:00 AM |
|
||||||
|
| **Duration** | 3 nights |
|
||||||
|
| **Units** | 1 apartment |
|
||||||
|
| **Guests** | 4 adults |
|
||||||
|
| **Guest name** | Konstantin Tursunov (KT) |
|
||||||
|
| **Cost** | US$630 (approximately CHF 509 when booked) |
|
||||||
|
| **Payment** | Total-price prepayment may be charged at any time; property charges in USD |
|
||||||
|
| **Confirmation** | 5522.291.696 |
|
||||||
|
| **PIN** | 4018 |
|
||||||
|
| **Property phone** | +1 231-283-6700 |
|
||||||
|
| **Parking** | Free public parking on site; reservation not possible |
|
||||||
|
| **Wi-Fi** | Free throughout the property |
|
||||||
|
| **Meals** | None included |
|
||||||
|
|
||||||
|
## Apartment
|
||||||
|
|
||||||
|
2 bedrooms · 2 bathrooms · kitchen · air conditioning · private entrance · patio · dishwasher · refrigerator · oven · stovetop · microwave · TV.
|
||||||
|
|
||||||
|
## Cancellation
|
||||||
|
|
||||||
|
- **Free cancellation:** through Sep 15, 2026 at 11:59 PM Las Vegas time.
|
||||||
|
- **From Sep 16, 2026:** US$630 cancellation charge.
|
||||||
|
- Stay dates cannot be changed.
|
||||||
|
- A no-show may be charged the full reservation amount.
|
||||||
|
|
||||||
|
## Check-in requirements
|
||||||
|
|
||||||
|
Guests must show photo identification and a credit card at check-in. Special requests are subject to availability and may cost extra.
|
||||||
|
|
||||||
|
## Source
|
||||||
|
|
||||||
|
[`Booking_Wyndham_Desert_Rose_Las_Vegas_Sep30-Oct3_5522291696.pdf`](Booking_Wyndham_Desert_Rose_Las_Vegas_Sep30-Oct3_5522291696.pdf)
|
||||||
@@ -25,7 +25,7 @@
|
|||||||
| [🏕️ Cabin — Yosemite (Wawona)](bookings/cabin-yosemite-wawona.md) | Sep 22–24 (2 nights) | US$933.75 | ✅ Paid |
|
| [🏕️ Cabin — Yosemite (Wawona)](bookings/cabin-yosemite-wawona.md) | Sep 22–24 (2 nights) | US$933.75 | ✅ Paid |
|
||||||
| [🌲 Cabin — Sequoia (Miramonte)](bookings/cabin-sequoia-miramonte.md) | Sep 24–27 (3 nights) | US$771.16 | Auto-pays Sep 8 |
|
| [🌲 Cabin — Sequoia (Miramonte)](bookings/cabin-sequoia-miramonte.md) | Sep 24–27 (3 nights) | US$771.16 | Auto-pays Sep 8 |
|
||||||
| [🏙️ Airbnb — LA (DTLA)](bookings/airbnb-la-dtla.md) | Sep 27–30 (3 nights) | US$860 | ✅ Booked by KT · ⚠️ complete online check-in form |
|
| [🏙️ Airbnb — LA (DTLA)](bookings/airbnb-la-dtla.md) | Sep 27–30 (3 nights) | US$860 | ✅ Booked by KT · ⚠️ complete online check-in form |
|
||||||
| [🎰 Las Vegas stay — candidates](vegas_stay_options.md) | Sep 30–Oct 3 (3 nights) | US$500–1,392+ | Shortlist only; resort fees may be extra |
|
| [🎰 Wyndham Desert Rose Resort — Las Vegas](bookings/wyndham-desert-rose-las-vegas.md) | Sep 30–Oct 3 (3 nights) | US$630 | ✅ Booked by KT · free cancellation through Sep 15 |
|
||||||
| [🚗 Car Rental](bookings/car-rental.md) | Sep 20–Oct 4 (14 days) | ⚠️ TBC | SFO round trip; rent and return by MS |
|
| [🚗 Car Rental](bookings/car-rental.md) | Sep 20–Oct 4 (14 days) | ⚠️ TBC | SFO round trip; rent and return by MS |
|
||||||
| [✈️ Flights — KT & VT](bookings/flights-kt-vt.md) | Sep 19 / Oct 3 | — | ✅ Dates confirmed (details later) |
|
| [✈️ Flights — KT & VT](bookings/flights-kt-vt.md) | Sep 19 / Oct 3 | — | ✅ Dates confirmed (details later) |
|
||||||
| [✈️ Flights — MS & LK](bookings/flights-ms.md) | Sep 20 / Oct 4 | CA$1,369.76 | ✅ Booked (OMK75H) · UA1333 / AC573 · bag CA$69/direction extra · LK away from group Sep 22–27 |
|
| [✈️ Flights — MS & LK](bookings/flights-ms.md) | Sep 20 / Oct 4 | CA$1,369.76 | ✅ Booked (OMK75H) · UA1333 / AC573 · bag CA$69/direction extra · LK away from group Sep 22–27 |
|
||||||
@@ -49,10 +49,10 @@
|
|||||||
| Sep 27 | Sun | Los Angeles | Check-out Gilmore by 11 AM · Drive to LA · [DTLA Airbnb](bookings/airbnb-la-dtla.md) check-in from 4 PM (1100 W Temple St) · LK rejoins the group ~5 PM |
|
| Sep 27 | Sun | Los Angeles | Check-out Gilmore by 11 AM · Drive to LA · [DTLA Airbnb](bookings/airbnb-la-dtla.md) check-in from 4 PM (1100 W Temple St) · LK rejoins the group ~5 PM |
|
||||||
| Sep 28 | Mon | Los Angeles | TBD |
|
| Sep 28 | Mon | Los Angeles | TBD |
|
||||||
| Sep 29 | Tue | Los Angeles | TBD |
|
| Sep 29 | Tue | Los Angeles | TBD |
|
||||||
| Sep 30 | Wed | Las Vegas | Drive LA → Vegas (~4.5 hrs, I-15) · no LA → LAS flight needed |
|
| Sep 30 | Wed | Las Vegas | Drive LA → Vegas (~4.5 hrs, I-15) · [Wyndham Desert Rose](bookings/wyndham-desert-rose-las-vegas.md) check-in from 4 PM · no LA → LAS flight needed |
|
||||||
| Oct 1 | Thu | Las Vegas | — |
|
| Oct 1 | Thu | Las Vegas | — |
|
||||||
| Oct 2 | Fri | Las Vegas | — |
|
| Oct 2 | Fri | Las Vegas | — |
|
||||||
| Oct 3 | Sat | Las Vegas → San Francisco | KT & VT fly LAS → Bulgaria · MS starts drive back to San Francisco · overnight stop / endpoint TBC |
|
| Oct 3 | Sat | Las Vegas → San Francisco | Wyndham checkout by 10 AM · KT & VT fly LAS → Bulgaria · MS starts drive back to San Francisco · overnight stop / endpoint TBC |
|
||||||
| Oct 4 | Sun | San Francisco | MS returns rental car at SFO and flies SFO → YVR · coordinate flight time with car return |
|
| Oct 4 | Sun | San Francisco | MS returns rental car at SFO and flies SFO → YVR · coordinate flight time with car return |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|||||||
@@ -1,24 +1,24 @@
|
|||||||
# Las Vegas — Where to Stay (shortlist)
|
# Las Vegas — Where to Stay (booked + alternatives)
|
||||||
|
|
||||||
*Candidate accommodation for the Vegas leg. Nothing booked yet.*
|
**Booked:** [Wyndham Desert Rose Resort 2BR Apartment](bookings/wyndham-desert-rose-las-vegas.md), reserved by KT. Alternatives are retained below for reference until the free-cancellation deadline.
|
||||||
|
|
||||||
**Dates:** Wed Sep 30 → Sat Oct 3 (3 nights)
|
**Dates:** Wed Sep 30 → Sat Oct 3 (3 nights)
|
||||||
**Guests:** 4 adults (2 couples) → 2 hotel rooms, or one 2-bedroom suite
|
**Guests:** 4 adults (2 couples) → 2 hotel rooms, or one 2-bedroom suite
|
||||||
**Car available** — the group drives in from LA on Sep 30. KT & VT fly from LAS on Oct 3, while MS starts the drive back to San Francisco and returns the car at SFO on Oct 4. **Position on the Strip still matters, but hotel parking must now be included in every comparison.**
|
**Car available** — the group drives in from LA on Sep 30. KT & VT fly from LAS on Oct 3, while MS starts the drive back to San Francisco and returns the car at SFO on Oct 4. **Position on the Strip still matters, but hotel parking must now be included in every comparison.**
|
||||||
|
|
||||||
> **Prices below are all-in** — Booking.com totals including taxes and resort fees, for the whole group (2 rooms or 1 unit), Sep 30 – Oct 3. Booking quotes in CAD; USD converted at ~0.72.
|
> **Prices below are all-in.** The comparison rates are Booking.com totals including taxes and resort fees for the whole group (2 rooms or 1 unit), Sep 30–Oct 3. Most comparison quotes were shown in CAD and converted at ~0.72. The booked Wyndham confirmation shows approximately CHF 509 and states that the property will charge in USD; the confirmed cancellation amount is US$630.
|
||||||
>
|
>
|
||||||
> ⚠️ **Parking** still varies: free where marked; MGM/Caesars properties (Excalibur, Luxor, Horseshoe, Flamingo, Signature) charge extra per night with the fee set at the property.
|
> ⚠️ **Parking** still varies: free where marked; MGM/Caesars properties (Excalibur, Luxor, Horseshoe, Flamingo, Signature) charge extra per night with the fee set at the property.
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
## Potential winners
|
## Booked choice and leading alternatives
|
||||||
|
|
||||||
1. **[Horseshoe](https://www.booking.com/hotel/us/bally-s-las-vegas-casino.html)** — centre Strip at the Flamingo Rd corner, next to Paris, fountains across the road. $1,025 all-in + paid parking. Free cancellation until **Sep 28**, pay at the property.
|
1. **✅ [Wyndham Desert Rose 2BR](bookings/wyndham-desert-rose-las-vegas.md) — BOOKED.** $630, 2 bedrooms/2 bathrooms + kitchen, free parking. Free cancellation through **Sep 15**; US$630 cancellation charge from Sep 16.
|
||||||
2. **[Flamingo](https://www.booking.com/hotel/us/flamingo-casino.html)** — same intersection, LINQ/High Roller behind it. $1,274 all-in + paid parking. Free cancellation until **Sep 28**, pay at the property — but only 1 room left at that rate.
|
2. **[Horseshoe](https://www.booking.com/hotel/us/bally-s-las-vegas-casino.html)** — centre Strip at the Flamingo Rd corner, next to Paris, fountains across the road. $1,025 all-in + paid parking. Free cancellation until **Sep 28**, pay at the property.
|
||||||
3. **[Wyndham Desert Rose 2BR](https://www.booking.com/hotel/us/wyndham-desert-rose-resort-2br-apartment-with-resort-access.html)** — Harmon Ave, one block behind the Strip, ~15-min walk to the centre. $630 all-in, 2 bed/2 bath + kitchen, free parking. ⚠️ Cancellation terms TBC — few units, so it can sell out (the Grand Desert villa already did).
|
3. **[Flamingo](https://www.booking.com/hotel/us/flamingo-casino.html)** — same intersection, LINQ/High Roller behind it. $1,274 all-in + paid parking. Free cancellation until **Sep 28**, pay at the property — but only 1 room was left at the checked rate.
|
||||||
|
|
||||||
**Booking strategy: book a free-cancellation rate now as a floor, then re-check prices near the date.** Vegas rates are demand-priced: megaresorts often dump unsold rooms cheaply in the final days, but one convention can triple prices instead — late Sep/Oct is peak convention season. A refundable booking captures the last-minute upside with none of the risk: if rates drop, cancel and rebook; if they spike, keep it. (The cheap Aug 30–Sep 3 prices seen earlier were day-of midweek rates in Vegas's slowest week — not representative of Wed–Sat, Sep 30–Oct 3.) Don't play this game with the Wyndham/Desert Rose suites — limited inventory, verify their cancellation terms before relying on rebooking.
|
The Wyndham booking now sets the price floor. Re-checking alternatives is only useful before its Sep 15 free-cancellation deadline; after that, cancellation costs the full US$630.
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
@@ -62,12 +62,12 @@
|
|||||||
| Property | Layout | **All-in 3 nights** | Rating | Note |
|
| Property | Layout | **All-in 3 nights** | Rating | Note |
|
||||||
|---|---|---|---|---|
|
|---|---|---|---|---|
|
||||||
| **[Desert Rose Resort](https://www.booking.com/hotel/us/desert-rose-resort.html)** | 1 bed + living room | **$598** (C$831) | **9.0 (4,724)** | **NO RESORT FEE** · free parking · by far the most reviewed |
|
| **[Desert Rose Resort](https://www.booking.com/hotel/us/desert-rose-resort.html)** | 1 bed + living room | **$598** (C$831) | **9.0 (4,724)** | **NO RESORT FEE** · free parking · by far the most reviewed |
|
||||||
| [Wyndham Desert Rose 2BR Apartment](https://www.booking.com/hotel/us/wyndham-desert-rose-resort-2br-apartment-with-resort-access.html) | 2 bed · 2 bath · 79 m² | **$630** (C$875) | 9.0 (59) | Free parking |
|
| **✅ [Wyndham Desert Rose 2BR Apartment](bookings/wyndham-desert-rose-las-vegas.md)** | 2 bed · 2 bath · 79 m² | **$630** (approx. CHF 509) | 9.0 (59) | **BOOKED by KT** · free parking |
|
||||||
| [GetAways at the Jockey Club](https://www.booking.com/hotel/us/getaways-at-the-jockey-club.html) | 1 bed + living room | **$775** (C$1,076) | 9.1 (2,859) | **NO RESORT FEE** · free parking · centre Strip, next to Cosmopolitan |
|
| [GetAways at the Jockey Club](https://www.booking.com/hotel/us/getaways-at-the-jockey-club.html) | 1 bed + living room | **$775** (C$1,076) | 9.1 (2,859) | **NO RESORT FEE** · free parking · centre Strip, next to Cosmopolitan |
|
||||||
| [The Signature at MGM Grand — All Suites](https://www.booking.com/hotel/us/the-signature-at-mgm.html) | Suite + balcony | **$839** (C$1,166) | 8.5 (1,567) | Parking paid · non-smoking, no casino in the tower |
|
| [The Signature at MGM Grand — All Suites](https://www.booking.com/hotel/us/the-signature-at-mgm.html) | Suite + balcony | **$839** (C$1,166) | 8.5 (1,567) | Parking paid · non-smoking, no casino in the tower |
|
||||||
| ~~[Grand Desert Resort 2BR Villa](https://www.booking.com/hotel/us/grand-desert-resort-2br-villa.html)~~ | 2 bed · 2 bath · 95 m² | — | 9.6 (29) | ❌ **No availability Sep 30 – Oct 3** |
|
| ~~[Grand Desert Resort 2BR Villa](https://www.booking.com/hotel/us/grand-desert-resort-2br-villa.html)~~ | 2 bed · 2 bath · 95 m² | — | 9.6 (29) | ❌ **No availability Sep 30 – Oct 3** |
|
||||||
|
|
||||||
**If the group would rather share one place** — the way they have all trip — [Wyndham Desert Rose 2BR](https://www.booking.com/hotel/us/wyndham-desert-rose-resort-2br-apartment-with-resort-access.html) at **$630 all-in** gives two bedrooms, two bathrooms and a kitchen for less than two rooms at any centre-Strip hotel. Desert Rose sits on Harmon Ave, a short walk east of the Strip. The Grand Desert villa dropped off — no availability for these dates any more.
|
**The booked choice** gives the group two bedrooms, two bathrooms and a kitchen for less than two rooms at any centre-Strip hotel. Desert Rose sits on Harmon Ave, a short walk east of the Strip, and includes free parking.
|
||||||
|
|
||||||
The two 1-bedroom options (Desert Rose, Jockey Club) only work if one couple takes the living room — fine for three nights, worth agreeing in advance.
|
The two 1-bedroom options (Desert Rose, Jockey Club) only work if one couple takes the living room — fine for three nights, worth agreeing in advance.
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user