docs(trip): confirm LA Airbnb extra night, Sep 26-30
Host accepted the alteration on Sep 15 (reservation HMNBY9NYRN): 4 nights Sep 26-30 instead of 3 nights Sep 27-30, total EUR 1,077.00 (+EUR 311.31, paid in full). This resolves the "additional night TBC" note on Sep 26. Cancellation is now partial-refund until Sep 19 4:00 PM PDT. Sep 27 no longer involves a check-in, so the luggage-storage caveat and the 4:00 PM check-in constraint on the Pantages option are gone. Ledger: LA row US$860.00 -> US$1,209.63 (same FX rate as the original row); settlement recomputed. Co-Authored-By: Claude Opus 5 (1M context) <noreply@anthropic.com>
This commit is contained in:
1 parent
27c133af2f
commit
c0acc56fe3
5 files changed
+15
-12
No files matched your search
+2
-2
@@ -19,11 +19,11 @@ Tricount's default currency is USD. Shared expenses are split 50/50 between **KT
|
||||
| Accommodation | Sequoia cabin | US$771.75 | LKMS | Shared 50/50 | [`cabin-sequoia-miramonte.md`](bookings/stays/cabin-sequoia-miramonte.md) |
|
||||
| Accommodation | Yosemite cabin | US$933.75 | LKMS | Shared 50/50 | [`cabin-yosemite-wawona.md`](bookings/stays/cabin-yosemite-wawona.md) |
|
||||
| Accommodation | SF Airbnb | US$755.01 | LKMS | Shared 50/50 | [`airbnb-sf-daly-city.md`](bookings/stays/airbnb-sf-daly-city.md) |
|
||||
| Accommodation | Los Angeles — DTLA Airbnb | US$860.00 | KTVT | Shared 50/50 | [`airbnb-la-dtla.md`](bookings/stays/airbnb-la-dtla.md) |
|
||||
| Accommodation | Los Angeles — DTLA Airbnb (4 nights) | US$1,209.63 | KTVT | Shared 50/50 | [`airbnb-la-dtla.md`](bookings/stays/airbnb-la-dtla.md) |
|
||||
| Accommodation | Las Vegas — Horseshoe (2 rooms) | US$1,067.70 | KTVT | Shared 50/50 | [`hotel-vegas-horseshoe.md`](bookings/stays/hotel-vegas-horseshoe.md) |
|
||||
| Flights | MS & LK — YVR ↔ SFO | CA$1,369.76 | LKMS | Couple-only: LKMS | [`flights-ms.md`](bookings/transport/flights-ms.md) |
|
||||
| Car rental | SIXT — SFO round trip | US$897.93 | LKMS | Shared 50/50 | [`car-rental.md`](bookings/transport/car-rental.md) |
|
||||
|
||||
## Settlement
|
||||
|
||||
**KTVT owes LKMS US$715.37.**
|
||||
**KTVT owes LKMS US$540.56.**
|
||||
Reference in new issue
Block a user