70 lines
4.4 KiB
Markdown
70 lines
4.4 KiB
Markdown
# 🌴 US West Coast Trip — September/October 2026
|
||
|
||
## The Group
|
||
|
||
- KT, VT — Sofia, Bulgaria
|
||
- MS, LK — Vancouver, BC
|
||
|
||
---
|
||
|
||
## Destinations
|
||
|
||
- San Francisco (base: Daly City)
|
||
- Yosemite National Park
|
||
- Sequoia / Kings Canyon National Parks
|
||
- Los Angeles
|
||
- Las Vegas
|
||
|
||
---
|
||
|
||
## Bookings & Reservations
|
||
|
||
| | Dates | Cost | Status |
|
||
|---|---|---|---|
|
||
| [🏠 Airbnb — Daly City](bookings/stays/airbnb-sf-daly-city.md) | Sep 19–22 (3 nights) | $1,049.54 CAD | Auto-pays Sep 7 |
|
||
| [🏕️ Cabin — Yosemite (Wawona)](bookings/stays/cabin-yosemite-wawona.md) | Sep 22–24 (2 nights) | US$933.75 | ✅ Paid |
|
||
| [🏞️ America the Beautiful Pass](bookings/activities/america-the-beautiful-pass-2026.md) | Sep 22, 2026–Sep 30, 2027 | US$250.00 | ✅ Purchased · payer TBC for ledger |
|
||
| [🌲 Cabin — Sequoia (Miramonte)](bookings/stays/cabin-sequoia-miramonte.md) | Sep 24–26 (2 nights) | US$542.73 | ✅ Paid Sep 8 · shortened Sep 16 · US$228.43 refund pending |
|
||
| [🏙️ Airbnb — LA (DTLA)](bookings/stays/airbnb-la-dtla.md) | Sep 26–30 (4 nights) | €1,077.00 | ✅ Booked & paid by KT · altered Sep 15 (+1 night, check-in moved to Sep 26) · ⚠️ complete online check-in form |
|
||
| [🎭 Water for Elephants — Hollywood Pantages](bookings/activities/water-for-elephants-pantages.md) | Sep 27, 6:30 PM | US$230.00 | ✅ 4 tickets (Ticketmaster 57-46264/LA2) · MEZZR Row C 6–12 · mobile tickets in VT's account |
|
||
| [🎰 Hotel — Las Vegas (Horseshoe)](bookings/stays/hotel-vegas-horseshoe.md) | Sep 30–Oct 3 (3 nights) | US$1,067.70 | ✅ Booked by KT · 2 rooms · pay at property · free cancel until Sep 28 · replaces [Wyndham](bookings/stays/wyndham-desert-rose-las-vegas.md) (cancelled Sep 9) |
|
||
| [🏨 LKMS — Rockview Inn, Morro Bay](bookings/stays/rockview-inn-morro-bay.md) | Oct 3–4 | CA$271.01 | ✅ Paid by LK (Amex 1003) · Expedia 72079391147121 |
|
||
| [🚗 SIXT Car Rental](bookings/transport/car-rental.md) | Sep 20–Oct 5 (15 days booked) | US$897.93 | ✅ Booked (9739014160) · pickup Sep 20, 14:00 PDT; rental agreement displays 13:50 PDT · return early Oct 4, 16:30 PDT |
|
||
| [✈️ Flights — KT & VT](bookings/transport/flights-kt-vt.md) | Sep 19 / Oct 3 | — | ✅ Dates confirmed (details later) |
|
||
| [✈️ Flights — MS & LK](bookings/transport/flights-ms.md) | Sep 20 / Oct 4 | CA$1,369.76 | ⚠️ UA1333 in flight Sep 20: estimated SFO arrival 1:05 PM PDT · gate E9 · Carousel 8 · booked (OMK75H) · AC573 return · LK flies to Kansas City Sep 22 |
|
||
| [🏨 LK — Brand Plaza Hotel](bookings/stays/brand-plaza-hotel-glendale.md) | Sep 25–26 | — | ✅ Booked (73544817153078) |
|
||
| [🏨 LK — Hotel Phillips, Kansas City](bookings/stays/hotel-phillips-kansas-city.md) | Sep 22–25 (3 nights) | US$956.98 | ✅ Booked (U2AX6RQ) · JNUC 2026 · separate LK stay |
|
||
| [🚗 LK — Budget at LAX](bookings/transport/car-rental-lk-budget-lax.md) | Sep 25–26 | CA$95.64 | ✅ Booked (73544810702403) · Chevrolet Equinox or similar · 18:45 PDT pickup/return · due at counter |
|
||
| [🚗 LK — Hertz at LAX](bookings/transport/car-rental-lk-los-angeles.md) | Sep 25–27 | CA$232.12 | ❌ Cancelled 2026-09-14 · refund TBC |
|
||
|
||
**Expense split:** [`expenses.md`](expenses.md) · [Tricount](https://tricount.com/tOMVasoAGxPeQkMAJP) (opens in the app).
|
||
|
||
---
|
||
|
||
## Timeline
|
||
|
||
One file per day in [`days/`](days/): logistics, agreed plan, open notes, addresses with map pins.
|
||
|
||
| Date | Day | Where |
|
||
|---|---|---|
|
||
| [Sep 19](days/2026-09-19.md) | Sat | Daly City |
|
||
| [Sep 20](days/2026-09-20.md) | Sun | Silicon Valley · Golden Gate |
|
||
| [Sep 21](days/2026-09-21.md) | Mon | Burlingame · San Francisco · Golden Gate |
|
||
| [Sep 22](days/2026-09-22.md) | Tue | SF → Yosemite |
|
||
| [Sep 23](days/2026-09-23.md) | Wed | Yosemite |
|
||
| [Sep 24](days/2026-09-24.md) | Thu | Yosemite → Sequoia |
|
||
| [Sep 25](days/2026-09-25.md) | Fri | Group: Kings Canyon · LK: Los Angeles |
|
||
| [Sep 26](days/2026-09-26.md) | Sat | Miramonte → Los Angeles |
|
||
| [Sep 27](days/2026-09-27.md) | Sun | Malibu coast → Water for Elephants (Pantages) |
|
||
| [Sep 28](days/2026-09-28.md) | Mon | Lucas Museum & central LA |
|
||
| [Sep 29](days/2026-09-29.md) | Tue | Getty, Beverly Hills & Hollywood |
|
||
| [Sep 30](days/2026-09-30.md) | Wed | LA → Las Vegas |
|
||
| [Oct 1](days/2026-10-01.md) | Thu | Las Vegas |
|
||
| [Oct 2](days/2026-10-02.md) | Fri | Las Vegas |
|
||
| [Oct 3](days/2026-10-03.md) | Sat | Las Vegas → SF |
|
||
| [Oct 4](days/2026-10-04.md) | Sun | San Francisco |
|
||
|
||
---
|
||
|
||
*Last updated: 2026-09-20*
|