UA1333 YVR-SFO Sep 20 (lands 12:11 PM, seats 36D/E) and UA8073/AC573 back Oct 4. CA$1,369.76 on Amex; 1st checked bag CA$69 per direction extra. Return seats unassigned; AC-operated leg checks in with Air Canada.
43 lines
1.5 KiB
Markdown
43 lines
1.5 KiB
Markdown
# Flights — MS & LK
|
||
|
||
LK flies with MS on both legs (YVR ↔ SFO). She leaves the group Sep 22
|
||
and rejoins Sep 27 around 5 PM in LA.
|
||
|
||
✅ **Booked Aug 31, 2026 — United confirmation `OMK75H`**
|
||
([eTicket PDF](United_Flights_YVR-SFO_OMK75H_eTicket.pdf))
|
||
|
||
## Vancouver → San Francisco
|
||
|
||
| | |
|
||
|---|---|
|
||
| **Flight** | **UA1333** (United-operated) · United Economy (Q) |
|
||
| **Date** | Sun, Sep 20, 2026 |
|
||
| **Times** | Depart YVR 9:47 AM → arrive SFO **12:11 PM** |
|
||
| **Seats** | 36D (LK) · 36E (MS) |
|
||
|
||
## San Francisco → Vancouver
|
||
|
||
| | |
|
||
|---|---|
|
||
| **Flight** | **UA8073** — operated by Air Canada (= AC573) · Economy (K) |
|
||
| **Date** | Sun, Oct 4, 2026 |
|
||
| **Times** | Depart SFO 7:30 PM → arrive YVR 9:50 PM |
|
||
| **Seats** | ⚠️ Not assigned — select via Air Canada with the AC ref |
|
||
| **Check-in** | At the **Air Canada** counter/app (AC-operated leg) |
|
||
|
||
## Payment & rules
|
||
|
||
| | |
|
||
|---|---|
|
||
| **Total** | **CA$1,369.76** (CA$684.88 × 2, taxes incl.) |
|
||
| **Paid by** | MS — Amex 1003, Aug 31, 2026 |
|
||
| **eTickets** | 0162135520491 (LK) · 0162135520492 (MS) |
|
||
| **Bags** | Not included: 1st checked bag **CA$69 per direction** (50 lb / 23 kg) |
|
||
| **Fare rules** | Non-refundable, no value after departure; cancel before departure to retain credit |
|
||
|
||
**Airport timing:** international check-in — bags dropped and boarding pass ≥60 min
|
||
before departure; at gate ≥30 min before.
|
||
|
||
**Still to do:** pick return-leg seats · pay the bag fee (CA$69 each way) at check-in
|
||
or add in advance.
|