Host approved the date-change request the same morning with no cancellation fee. Total drops from US$771.16 to US$542.73; a US$228.43 refund is pending on the card. Update the itinerary, expense ledger and settlement, mark Sep 26 as checkout day, and save the Booking.com chat and modification confirmation as sources.
3.5 KiB
3.5 KiB
🌴 US West Coast Trip — September/October 2026
The Group
- KT, VT — Sofia, Bulgaria
- MS, LK — Vancouver, BC
Destinations
- San Francisco (base: Daly City)
- Yosemite National Park
- Sequoia / Kings Canyon National Parks
- Los Angeles
- Las Vegas
Bookings & Reservations
| Dates | Cost | Status | |
|---|---|---|---|
| 🏠 Airbnb — Daly City | Sep 19–22 (3 nights) | $1,049.54 CAD | Auto-pays Sep 7 |
| 🏕️ Cabin — Yosemite (Wawona) | Sep 22–24 (2 nights) | US$933.75 | ✅ Paid |
| 🌲 Cabin — Sequoia (Miramonte) | Sep 24–26 (2 nights) | US$542.73 | ✅ Paid Sep 8 · shortened Sep 16 · US$228.43 refund pending |
| 🏙️ Airbnb — LA (DTLA) | Sep 26–30 (4 nights) | €1,077.00 | ✅ Booked & paid by KT · altered Sep 15 (+1 night, check-in moved to Sep 26) · ⚠️ complete online check-in form |
| 🎰 Hotel — Las Vegas (Horseshoe) | Sep 30–Oct 3 (3 nights) | US$1,067.70 | ✅ Booked by KT · 2 rooms · pay at property · free cancel until Sep 28 · replaces Wyndham (cancelled Sep 9) |
| 🚗 SIXT Car Rental | Sep 20–Oct 5 (15 days booked) | US$897.93 | ✅ Booked (9739014160) · pickup Sep 20, 13:00 PDT · return early Oct 4, 16:30 PDT |
| ✈️ Flights — KT & VT | Sep 19 / Oct 3 | — | ✅ Dates confirmed (details later) |
| ✈️ Flights — MS & LK | Sep 20 / Oct 4 | CA$1,369.76 | ✅ Booked (OMK75H) · UA1333 / AC573 · bag CA$69/direction extra · LK flies to Kansas City Sep 22 |
| 🏨 LK — Brand Plaza Hotel | Sep 25–26 | — | ✅ Booked (73544817153078) |
| 🚗 LK — Budget at LAX | Sep 25–26 | — | ✅ Booked (73544810702403) · Standard · 18:45 PDT pickup/return |
| 🚗 LK — Hertz at LAX | Sep 25–27 | CA$232.12 | ❌ Cancelled 2026-09-14 · refund TBC |
Expense split: expenses.md · Tricount (opens in the app).
Timeline
One file per day in days/: logistics, agreed plan, open notes, addresses with map pins.
| Date | Day | Where |
|---|---|---|
| Sep 19 | Sat | Daly City |
| Sep 20 | Sun | Silicon Valley · Golden Gate |
| Sep 21 | Mon | San Francisco |
| Sep 22 | Tue | SF → Yosemite |
| Sep 23 | Wed | Yosemite |
| Sep 24 | Thu | Yosemite → Sequoia |
| Sep 25 | Fri | Group: Kings Canyon · LK: Los Angeles |
| Sep 26 | Sat | Miramonte → Los Angeles |
| Sep 27 | Sun | Malibu coast → DTLA |
| Sep 28 | Mon | Lucas Museum & central LA |
| Sep 29 | Tue | Getty, Beverly Hills & Hollywood |
| Sep 30 | Wed | LA → Las Vegas |
| Oct 1 | Thu | Las Vegas |
| Oct 2 | Fri | Las Vegas |
| Oct 3 | Sat | Las Vegas → SF |
| Oct 4 | Sun | San Francisco |
Last updated: 2026-09-16