Host approved the date-change request the same morning with no cancellation fee. Total drops from US$771.16 to US$542.73; a US$228.43 refund is pending on the card. Update the itinerary, expense ledger and settlement, mark Sep 26 as checkout day, and save the Booking.com chat and modification confirmation as sources.
30 lines
1.9 KiB
Markdown
30 lines
1.9 KiB
Markdown
# Expense Ledger
|
|
|
|
**Tricount:** <https://tricount.com/tOMVasoAGxPeQkMAJP> (opens in the app)
|
|
|
|
Tricount's default currency is USD. Shared expenses are split 50/50 between **KTVT** and **LKMS**. Original currencies are preserved for couple-only expenses.
|
|
|
|
## Ledger rules
|
|
|
|
- Every project document that confirms an actual booked or paid expense must have exactly one corresponding row below; duplicate references to the same expense do not create duplicate rows.
|
|
- Candidate prices, TBC amounts, refundable deposits, and optional estimated fees are not expenses.
|
|
- If the payer is unclear, ask the user—never infer it.
|
|
- Ignore differences below US$1 when they plausibly come from currency conversion or rounding.
|
|
- Recalculate the settlement after every table change and keep only the final net result.
|
|
|
|
## Expenses
|
|
|
|
| Category | Expense | Amount | Paid by | Allocation | Source |
|
|
|---|---|---:|---|---|---|
|
|
| Accommodation | Sequoia cabin | US$542.73 | LKMS | Shared 50/50 | [`cabin-sequoia-miramonte.md`](bookings/stays/cabin-sequoia-miramonte.md) |
|
|
| Accommodation | Yosemite cabin | US$933.75 | LKMS | Shared 50/50 | [`cabin-yosemite-wawona.md`](bookings/stays/cabin-yosemite-wawona.md) |
|
|
| Accommodation | SF Airbnb | US$755.01 | LKMS | Shared 50/50 | [`airbnb-sf-daly-city.md`](bookings/stays/airbnb-sf-daly-city.md) |
|
|
| Accommodation | Los Angeles — DTLA Airbnb (4 nights) | US$1,209.63 | KTVT | Shared 50/50 | [`airbnb-la-dtla.md`](bookings/stays/airbnb-la-dtla.md) |
|
|
| Accommodation | Las Vegas — Horseshoe (2 rooms) | US$1,067.70 | KTVT | Shared 50/50 | [`hotel-vegas-horseshoe.md`](bookings/stays/hotel-vegas-horseshoe.md) |
|
|
| Flights | MS & LK — YVR ↔ SFO | CA$1,369.76 | LKMS | Couple-only: LKMS | [`flights-ms.md`](bookings/transport/flights-ms.md) |
|
|
| Car rental | SIXT — SFO round trip | US$897.93 | LKMS | Shared 50/50 | [`car-rental.md`](bookings/transport/car-rental.md) |
|
|
|
|
## Settlement
|
|
|
|
**KTVT owes LKMS US$426.05.**
|